Latest diesel fuel prices in the U.S.
$5.599
-0.94% from last week
West Virginia
$5.276 per gallon
California
$7.218 per gallon
-0.94%
National Average
| State | Region | Price (USD/Gal) | Change (WoW) | Last Updated | Chart |
|---|---|---|---|---|---|
| Florida | Lower Atlantic | $5.276 | ↓ -1.38% | Aug 31, 2026 | |
| Georgia | Lower Atlantic | $5.276 | ↓ -1.38% | Aug 31, 2026 | |
| North Carolina | Lower Atlantic | $5.276 | ↓ -1.38% | Aug 31, 2026 | |
| South Carolina | Lower Atlantic | $5.276 | ↓ -1.38% | Aug 31, 2026 | |
| Virginia | Lower Atlantic | $5.276 | ↓ -1.38% | Aug 31, 2026 | |
| National Average | - | $5.599 | ↓ -0.94% | Aug 31, 2026 |
Estimate trip fuel cost or verify a broker fuel surcharge.